Home   Canterbury   Sport   Article

Extra feather in Kent players' caps

DEREK UFTON: co-ordinating the project
DEREK UFTON: co-ordinating the project

KENT County Cricket Club are planning to honour all their living capped players by presenting them with a numbered cap.

Since the club was formed in 1870, no fewer than 194 players have received a county cap, 75 of which still retain an interest in the club.

They have all received an invitation to be presented with their numbered cap this season and the first presentation will take place during the lunch interval of the Frizzell County Championship match against Lancashire on Friday, May 30, at the St Lawrence Ground at Canterbury.

Former president, Derek Ufton, who is co-ordinating the presentation said: "This honour has been especially created in order to commemorate every capped player’s contribution to Kent’s cricketing history."

Further presentations are planned for Wednesday, July 30, and Thursday, September 4.

* Record of Surviving Capped Players - May 2003

Cap No. Player Cap Awarded Years of Service

111 * H A Pawson 1946 1946-1952

113 P Hearn 1947 1947-1956

114 F Ridgway 1947 1946-1961

115 E Crush 1948 1946-1949

116 D G Clark 1949 1946-1951

117 B R Edrich 1949 1947-1953

121 * R Mayes 1952 1947-1953

123 A C Shirreff 1952 1950-1956

124 G Smith 1953 1951-1958

126 * R C Wilson 1954 1952-1967

127 J M Allen 1955 1954-1957

128 D G Ufton 1956 1949-1962

132 J F Pretlove 1957 1955-1959

133 A L Dixon 1960 1950-1970

134 P E Richardson 1960 1959-1965

135 A Brown 1961 1957-1970

136 * P H Jones 1961 1953-1967

137 A W Catt 1962 1954-1964

138 D M Sayer 1962 1955-1976

139 B W Luckhurst 1963 1958-1976

140 M H Denness 1964 1962-1976

141 D L Underwood 1964 1963-1987

142 A P E Knott 1965 1964-1984

143 J M Prodger 1965 1956-1967

144 J C J Dye 1966 1962-1971

145 J N Graham 1967 1964-1977

146 J N Shepherd 1967 1966-1981

147 * Asif Iqbal 1968 1968-1982

148 D Nicholls 1969 1960-1977

149 A G E Ealham 1970 1966-1982

150 G W Johnson 1970 1965-1985

151 R A Woolmer 1970 1968-1984

152 B D Julien 1972 1970-1977

153 * R W Hills 1977 1973-1980

154 * K B S Jarvis 1977 1975-1987

155 C J C Rowe 1977 1974-1981

Cap No. Player Cap Awarded Years of Service

156 C J Tavaré 1978 1974-1988

157 * C S Cowdrey 1979 1977-1991

158 P R Downton 1979 1977-1979

159 G R Dilley 1980 1977-1986

160 M R Benson 1981 1980-1996

161 N R Taylor 1982 1979-1996

162 D G Aslett 1983 1981-1987

163 E A Baptiste 1983 1981-1987

164 R M Ellison 1983 1981-1993

165 T M Alderman 1984 1984-1986

166 S G Hinks 1985 1982-1991

167 * S A Marsh 1986 1986-2000

168 * C Penn 1987 1982-1993

169 * G R Cowdrey 1988 1984-1998

170 R F Pienaar 1988 1987-1989

171 A P Igglesden 1989 1986-1998

172 T R Ward 1989 1986-1999

173 * R P Davis 1990 1986-1995

174 M V Fleming 1990 1989-2002

175 M A Ealham 1992 1989-0000

176 C L Hooper 1992 1992-1998

177 * M J McCague 1992 1991-2002

178 D W Headley 1993 1993-2001

179 N J Llong 1993 1990-1999

180 M M Patel 1994 1989-0000

181 P A DeSilva 1995 1995-1995

182 P A Strang 1997 1997-1997

183 A P Wells 1997 1997-2001

184 D P Fulton 1998 1992-0000

185 A Symonds 1999 1999-0000

186 J B Thompson 1999 1994-2000

187 R Dravid 2000 2000-2000

188 P A Nixon 2000 2002-2002

189 M J Walker 2000 1993-0000

190 D J Cullinan 2001 2001-2001

191 M J Saggers 2001 1999-0000

192 R W T Key 2001 1998-0000

193 E T Smith 2001 1996-0000

194 S R Waugh 2002 2002-2002

* HIGHLIGHTED NAMES WILL ATTEND THE PRESENTATION ON MAY 30

Close This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.Learn More